2016 Chevrolet Express Passenger G3500 15 PASSENGER
Our Price $22,950Popular features include
Details
Body Style | Van - Full Size |
Year | 2016 |
Make | Chevrolet |
Model | Express Passenger |
Package | G3500 15 PASSENGER |
Mileage | 59,855 |
Engine | 6.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 1GAZGPFG9G1196811 |
Stock Number | 18Y95 |
City
11
Hwy
16
*EPA estimates. Actual mileage will vary.
This car is located @
Popular features include
Details
Body Style | Van - Full Size |
Year | 2016 |
Make | Chevrolet |
Model | Express Passenger |
Package | G3500 15 PASSENGER |
Mileage | 59,855 |
Engine | 6.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 1GAZGPFG9G1196811 |
Stock Number | 18Y95 |
Features
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Flex Fuel | - |
Remote Keyless Entry | Power Locks |
Vanity Mirrors | Cloth Seats |
3rd Row Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Traction Control |
Transmission Overdrive Switch | Trip Computer |
Steel Wheels | Power Windows |
Intermittent Wipers |