2015 Toyota RAV4 LE AWD
Our Price $19,950Popular features include
Details
Body Style | Crossover |
Year | 2015 |
Make | Toyota |
Model | RAV4 |
Package | LE AWD |
Mileage | 35,628 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | RED |
VIN | JTMBFREV0FD142379 |
Stock Number | 18Y80 |
City
22
Hwy
29
*EPA estimates. Actual mileage will vary.
This car is located @
Popular features include
Details
Body Style | Crossover |
Year | 2015 |
Make | Toyota |
Model | RAV4 |
Package | LE AWD |
Mileage | 35,628 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | RED |
VIN | JTMBFREV0FD142379 |
Stock Number | 18Y80 |
Features
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Steel Wheels |
Wheel Covers | Power Windows |
Intermittent Wipers |