2012 Chevrolet Express Passenger 15 PASSENGER
Our Price $16,775Popular features include
Details
Body Style | Van - Full Size |
Year | 2012 |
Make | Chevrolet |
Model | Express Passenger |
Package | 15 PASSENGER |
Mileage | 87,655 |
Engine | 6.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 1GAZG1FG1C1181355 |
Stock Number | 19Y70 |
City
10
Hwy
15
*EPA estimates. Actual mileage will vary.
This car is located @
Popular features include
Details
Body Style | Van - Full Size |
Year | 2012 |
Make | Chevrolet |
Model | Express Passenger |
Package | 15 PASSENGER |
Mileage | 87,655 |
Engine | 6.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 1GAZG1FG1C1181355 |
Stock Number | 19Y70 |
Features
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Flex Fuel |
- | Remote Keyless Entry |
Power Locks | Vanity Mirrors |
Cloth Seats | 3rd Row Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Full Size Spare Tire | Traction Control |
Transmission Overdrive Switch | Trip Computer |
Steel Wheels | Power Windows |
Intermittent Wipers |