2013 Dodge Durango SXT AWD
Our Price $16,950Popular features include
Details
Body Style | Sport Utility |
Year | 2013 |
Make | Dodge |
Model | Durango |
Package | SXT AWD |
Mileage | 72,697 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | DEEP CHERRY RED |
VIN | 1C4RDJAG3DC681028 |
Stock Number | 18Y109 |
City
16
Hwy
23
*EPA estimates. Actual mileage will vary.
This car is located @
Popular features include
Details
Body Style | Sport Utility |
Year | 2013 |
Make | Dodge |
Model | Durango |
Package | SXT AWD |
Mileage | 72,697 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | DEEP CHERRY RED |
VIN | 1C4RDJAG3DC681028 |
Stock Number | 18Y109 |
Features
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Flex Fuel |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Tire Pressure Monitoring System | Traction Control |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |