| Price: | $15,450 |
| VIN | KL4CJGSB3EB784763 |
| Stock Number | 21Y57 |
| Condition | USED |
| Year | 2014 |
| Make | Buick |
| Model | Encore |
| Package | Leather |
| Mileage | 69,901 miles |
| Body Style | Crossover |
| Engine | 1.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 23 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | RED |
| Base Curb Weight | 3309 lbs |
| Length, Overall | 168.40 in |
| Width, Max w/o mirrors | 69.90 in |
| Height, Overall | 65.20 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 1.4L 4 Cyl. Gas |
| Engine Displacement | 1.4L |
Brakes, 4-wheel antilock, 4-wheel disc
StabiliTrak, stability control system
Daytime Running Lamps, reduced intensity low beam
Air bags, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector
Safety belts, 3-point, driver and front passenger height-adjustable with load limiters
Safety belts, 3-point rear, all seating positions
Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points
Rear Cross-Traffic Alert
Rear Vision Camera
Door locks, child security, rear, electrical
Tire Pressure Monitor, manual learn
Horn, dual note tone
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Rear Body Air Bag |
| Roof Airbags | Air Conditioning |
| Anti Theft System | AM/FM Radio |
| CD Player | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | 4 Cylinder Engine |
| Turbocharger | Floor Mats |
| Fog Lights | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Luggage Rack | Electrochromatic |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Remote Engine Start |
| Heated Seats | Manual Adjustable Lumbar Support |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Split Bench Seating |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Tires - Front Performance |
| Tire Pressure Monitoring System | Tires - Rear Performance |
| Compact Spare Tire | Traction Control |
| Power Windows | Intermittent Wipers |
Cross Path & Blind Spot Detection | GPS Nav | Moonroof | Remote Start | Backup Camera | Heated Leather | Bluetooth | AWD | Very Good Tires | MUST SEE! |
26,311 Miles,
Crossover,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,975
26,717 Miles,
Crossover,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $28,975
26,921 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $36,950
7,512 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,450
36,619 Miles,
Crossover,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $28,950
As hard as we try to be accurate, the equipment listed below is not a guarantee. We are not responsible for the accuracy of this third party information. PLEASE CONTACT US FOR VERIFICATION OF EQUIPMENT BEFORE YOU MAKE A PURCHASE. Online Appraisals Available (serious buyers only, please) Free & Simple Loan Calculator at www.scholtesauto.com Free Gas to come & Shop at www.scholtesauto.com Online Credit approvals