Price: | $4,995 |
VIN | 1B3CC5FB2AN222040 |
Stock Number | 23Y15B |
Condition | USED |
Year | 2010 |
Make | Dodge |
Model | Avenger |
Package | R/T |
Mileage | 154,028 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | TAN |
Vehicle Name | Dodge Avenger N/A |
Body Style | 4dr Sdn N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Mid-Size N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 100.5 ft³ |
Base Curb Weight | 3245 lbs |
EPA Greenhouse Gas Score | 7 N/A |
Fuel Economy Est-Combined | 24 MPG |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 30 MPG |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.8 N/A |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 100 lbs |
Engine Order Code | ED3 N/A |
Engine Type | Gas/Ethanol V6 N/A |
Displacement | 2.4L/144 N/A |
Fuel System | SMPI N/A |
SAE Net Horsepower @ RPM | 173 @ 6000 N/A |
SAE Net Torque @ RPM | 166 @ 4400 N/A |
Trans Order Code | DG2 N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.13 N/A |
Second Gear Ratio (:1) | 2.84 N/A |
Third Gear Ratio (:1) | 2.28 N/A |
Fourth Gear Ratio (:1) | 1.45 up/1.57 down N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.69 N/A |
Reverse Ratio (:1) | 3.21 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 2.24 N/A |
Cold Cranking Amps @ 0° F (Primary) | 525 N/A |
Maximum Alternator Capacity (amps) | 140 N/A |
Total Cooling System Capacity | 7.2 qts |
Suspension Type - Front | Independent N/A |
Suspension Type - Rear | Independent N/A |
Suspension Type - Front (Cont.) | MacPherson N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | in |
Front Tire Order Code | TM8 N/A |
Rear Tire Order Code | TM8 N/A |
Spare Tire Order Code | TBC N/A |
Front Tire Size | P215/55R18 N/A |
Rear Tire Size | P215/55R18 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 18 x 7.0 in |
Rear Wheel Size | 18 x 7.0 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr Rack & Pinion N/A |
Steering Ratio (:1), Overall | 16.5 N/A |
Lock to Lock Turns (Steering) | 3.3 N/A |
Turning Diameter - Curb to Curb | 36.5 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 11.5 x 1.0 in |
Rear Brake Rotor Diam x Thickness | 10.3 x 0.4 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 16.9 gal |
Front Head Room | 37.9 in |
Front Leg Room | 42.4 in |
Front Shoulder Room | 56.4 in |
Front Hip Room | 53.2 in |
Second Head Room | 38.3 in |
Second Leg Room | 36.2 in |
Second Shoulder Room | 56.3 in |
Second Hip Room | 53.2 in |
Wheelbase | 108.9 in |
Length, Overall | 190.9 in |
Width, Max w/o mirrors | 71.8 in |
Height, Overall | 58.9 in |
Track Width, Front | 61.8 in |
Track Width, Rear | 61.8 in |
Min Ground Clearance | 5.2 in |
Liftover Height | 30.7 in |
Trunk Volume | 13.4 ft³ |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Brake/park interlock
Front advanced multi-stage airbags -inc: front passenger occupant sensor
Supplemental front & rear side-curtain airbags
Front height adjustable shoulder belts
Rear center 3-point seat belt
Active head restraints
Child seat anchor system, LATCH ready
Child seat upper tether anchors
Rear door child protection locks
Inside trunk emergency release
Dual-note horn
146 cubic inch 4 cylinder gasoline Engine Air conditioning, Power steering, Power brakes, Power windows, Tilt wheel, 4 speed automatic transmission, 4 wheel antilock brakes, |
146 cubic inch 4 cylinder gasoline Engine Air conditioning, Power steering, Power brakes, Power windows, Tilt wheel, 4 speed automatic transmission, 4 wheel antilock brakes,
$4,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
47,605 Miles,
4 Door,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,950
89,944 Miles,
4 Door,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,995
83,709 Miles,
4 Door,
1.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,950
81,938 Miles,
4 Door,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,950
As hard as we try to be accurate, the equipment listed below is not a guarantee. We are not responsible for the accuracy of this third party information. PLEASE CONTACT US FOR VERIFICATION OF EQUIPMENT BEFORE YOU MAKE A PURCHASE. Online Appraisals Available (serious buyers only, please) Free & Simple Loan Calculator at www.scholtesauto.com Free Gas to come & Shop at www.scholtesauto.com Online Credit approvals