| Price: | $4,995 | 
 
       
       
       
       
       
       
       
       
       
      | VIN | 1FMJK2A57AEB54659 | 
| Stock Number | 19Y88A | 
| Condition | USED | 
| Year | 2010 | 
| Make | Ford | 
| Model | Expedition EL | 
| Package | Limited | 
| Mileage | 260,504 miles | 
| Body Style | Sport Utility | 
| Engine | 5.4L 8 Cyl. Gas | 
| Fuel | Gas | 
| Transmission | Automatic | 
| Drive Type | 4 Wheel | 
| Color | WHITE | 
| Curb Weight - Front | 3138 lbs | 
| Curb Weight - Rear | 2990 lbs | 
| Length, Overall w/rear bumper | 221.3 in | 
| Width, Max w/o mirrors | 78.8 in | 
| Height, Overall | 78.3 in | 
| Gross Vehicle Weight | 6,001 lbs | 
| Engine | 5.4L 8 Cyl. Gas | 
| Engine Displacement | 5.4L | 
Dual-stage front airbags driver seat position sensor, crash severity sensing, seat belt pretensioners & load-limiting retractors
Safety Canopy -inc: side-impact airbags
Reverse sensing system
Rear view camera *In rearview mirror unless navigation is ordered on-screen*
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Child safety rear door locks
LATCH system on rear outboard seats
S.O.S. post crash alert system
Tire pressure monitoring system
| Airbag - Driver | Airbag - Passenger | 
| Side Airbags | Rear Body Air Bag | 
| Roof Airbags | Air Conditioning | 
| Anti Theft System | AM/FM Radio | 
| CD Changer | CD Player | 
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio | 
| 12V Power Outlet | Backup Camera | 
| Four Wheel ABS | 4-Wheel Disc Brakes | 
| Onboard Hands-Free Communications System | Cruise Control | 
| Rear Defrost | Four Wheel Drive | 
| Vehicle Anti-theft | V8 Cyl. Engine | 
| Floor Mats | Fog Lights | 
| Gas | Auto Delay Off | 
| Remote Keyless Entry | - | 
| Power Locks | Luggage Rack | 
| Electrochromatic | Heated Mirrors | 
| Mirror Memory | Power Mirrors | 
| Vanity Mirrors | Rear Backup Sensors | 
| Adjustable Pedals | Power Liftgate | 
| Running Boards | Leather Seats | 
| 3rd Row Seat | Heated Seats | 
| Manual Adjustable Lumbar Support | Power Driver Seat | 
| Power Passenger Seat | Front Bucket Seats | 
| Tilt Steering Wheel | Steer Wheel Audio Cntrls | 
| Leather Wrapped Steering | Power Steering | 
| Bluetooth Connection | Tire Pressure Monitoring System | 
| Tow Hooks | Traction Control | 
| Trailer Towing Pkg | Universal Garage Door Opener | 
| Power Windows | Intermittent Wipers | 
| Variable Intermittent Rain Sensing | Cooled Driver Seat | 
| Heated Rear Seats | 
Local Trade | Clean | NADA Book Value $11,000 plus | Black Book Clean $9,975 | 5.4L | Call for Details | Call for availability | Leather | 4x4 | Limited |
						66,469 Miles, 
									Sport Utility, 
									2.4L 4 CYL. GAS, 
				
					AUTOMATIC, 
									GAS
				
					Price:  $15,950
			
						15,553 Miles, 
									Sport Utility, 
									2.4L 4 CYL. GAS, 
				
					AUTOMATIC, 
									GAS
				
					Price:  $25,950
			
						49,380 Miles, 
									Sport Utility, 
									2.4L 4 CYL. GAS, 
				
					AUTOMATIC, 
									GAS
				
					Price:  $22,495
			
						47,474 Miles, 
									Sport Utility, 
									3.2L 6 Cyl. Gas, 
				
					AUTOMATIC, 
									GAS
				
					Price:  $25,950
			
						84,901 Miles, 
									Sport Utility, 
									3.6L 6 Cyl. Gas, 
				
					AUTOMATIC, 
									GAS
				
					Price:  $18,450
			
As hard as we try to be accurate, the equipment listed below is not a guarantee. We are not responsible for the accuracy of this third party information. PLEASE CONTACT US FOR VERIFICATION OF EQUIPMENT BEFORE YOU MAKE A PURCHASE. Online Appraisals Available (serious buyers only, please) Free & Simple Loan Calculator at www.scholtesauto.com Free Gas to come & Shop at www.scholtesauto.com Online Credit approvals